Product Introduction
Double Girder Gantry Crane is a heavy-duty material handling system featuring two parallel main girders supported by robust A-frame legs that travel along ground-level rails. Engineered for exceptional stability, ultra-high lifting capacities, and large spans, it serves as an indispensable workhorse for heavy lifting operations in outdoor stockyards, ports, shipyards, railway freight terminals, and major construction projects.
Technical Specifications
| Lifting Capacity (t)Main / Aux. Hook | 5 / – | 10 / – | 16 / 5 | 20 / 5 | 32 / 5 | 50 / 10 | 75 / 20 | 100 / 20 | 125 / 32 |
| Span Range (m) | 13.5~31.5 | 13.5~31.5 | 13.5~31.5 | 13.5~31.5 | 13.5~31.5 | 13.5~31.5 | 13.5~31.5 | 16.5~31.5 | 16.5~31.5 |
| Lifting Height (m)Main / Aux. Hook | 18 / – | 18 / – | 18 / 18 | 18 / 18 | 18 / 18 | 18 / 18 | 24 / 26 | 24 / 26 | 24 / 26 |
| Work Duty | A5 | A5 | A5 | A5 | A5 | A5 | A5 | A5 | A5 |
| Main Hoisting Speed (m/min) | 0.84~8.4 | 0.78~7.8 | 0.76~7.6 | 0.6~6 | 0.5~5.2 | 0.4~3.9 | 0.37~3.7 | 0.32~3.2 | 0.28~2.8 |
| Aux. Hoisting Speed (m/min) | – | – | 0.84~8.4 | 0.84~8.4 | 0.84~8.4 | 0.78~7.8 | 0.57~5.7 | 0.57~5.7 | 0.5~5 |
| Trolley Travelling Speed (m/min) | 3.4~34 | 3~30 | 3.5~35 | 3.5~35 | 3.5~35 | 3.6~36 | 2.92~29.2 | 2.9~29 | 2.5~25 |
| Crane Travelling Speed (m/min) | 5~52 | 5~52 | 5.1~52 | 5.1~52 | 5.1~52 | 4.8~54 | 4.8~48 | 5.26~52.6 | 5.26~52.6 |
| Max. Wheel Loading Range (kN) | 50~80 | 75~109 | 71~158 | 81~151 | 101~175 | 147~185 | 263~313 | 315~371 | 381~441 |
| Total Power Range (kW) | 10.44~11.24 | 20.5~29.1 | 37.7~39.7 | 37.7~39.7 | 48.5~51.5 | 67.4~71.4 | 104.5 | 118~126 | 143 |
| Recommended Rail | 38kg/m | 38kg/m | 43kg/m | 43kg/m | 43kg/m | 43kg/m | QU100 | QU100 | QU100 |
| Power Supply | 3-Phase A.C. 380V 50Hz | ||||||||


