Product Introduction
European Overhead Crane is a mid-to-high-end overhead/gantry crane distinct from traditional models. Featuring compact dimensions, lightweight deadweight, space-saving design, low energy consumption, and smooth operation, it is rapidly becoming the mainstream market trend.
Technical Specifications
| Capacity (t) | Span (m) | Working Class | Lifting Speed (m/min) | Trolley Speed (m/min) | Total power(KW) | Max.wheel load (KN) |
| 1 | 7.5 | A5 | 0.8/5 | 2-20 | 4.7 | 8.76 |
| 16.5 | 11.58 | |||||
| 25.5 | 4.31 | 16.1 | ||||
| 2 | 7.5 | A5 | 13.5 | |||
| 16.5 | 17.47 | |||||
| 25.5 | 4.67 | 22.38 | ||||
| 3.2 | 7.5 | A5 | 4.31 | 18.96 | ||
| 16.5 | 23.51 | |||||
| 25.5 | 4.67 | 30.6 | ||||
| 5 | 7.5 | A5 | 7.75 | 20.2 | ||
| 16.5 | 33.84 | |||||
| 25.5 | 8.15 | 42.62 | ||||
| 10 | 7.5 | A5 | 12.1 | 51.85 | ||
| 16.5 | 12.8 | 60.83 | ||||
| 25.5 | 71.36 | |||||
| 12.5 | 7.5 | A5 | 0.66/4 | 65.8 | ||
| 16.5 | 77.76 | |||||
| 25.5 | 13.6 | 90.94 |
Product Advantages
Reduced Building Costs
Compact structure and lower profile maximize lifting height within existing facilities; reduces overall building height for new builds and lowers retrofitting expenses for upgrades.
Energy-Efficient & Low-Carbon
Low operational power consumption allows runway beams to be suspended from multi-story roof trusses, effectively expanding usable lifting height.
High Space Utilization
Minimal hook-to-wall approach limits and low headroom significantly expand the effective working envelope inside the workshop.
Low Maintenance Costs
Features excellent maintenance-free performance and high duty cycles, drastically reducing downtime and upkeep expenses.


